gimmick_82
Member
conversion finished!
can hardly wait to test the SL in the field ...
..
the scales show 18.2 kg, so the table is pretty good...
kg.r. g.
can hardly wait to test the SL in the field ...
SL Comp Carbon | ||
weight + - | ||
SL Comp Carbon | original | 18160 |
shock | dpx2 | 170 |
fork | Lyrik RC2 | 150 |
lever | gx 11 | 0 |
derailleur | gx 11 | -90 |
casette | e13 trs+ | -215 |
chain | pc x1 | 0 |
brake adapter | sram | 20 |
brakedisc FW | Galfer 223mm | 30 |
brakedisc BW | Sram 200mm | 50 |
wheels | newmen SL EG30 | -450 |
tireprotection FW | cushcore | 250 |
tireprotection BW | tubolight | 90 |
handlebar | enve m6 | -180 |
stem | newmen 40mm | -40 |
grips | Ergon GE1 | 0 |
F tire | Minion DHF 2,5 | 0 |
B tire | Minion DHR 2,4 | 20 |
pedals | xpedo spry | 270 |
frame protectin | easyframe | 20 |
mudguard | mudhugger | 10 |
multi tool | without cage | -80 |
18185 |
the scales show 18.2 kg, so the table is pretty good...
kg.r. g.
Last edited: