Loamranger
Member
S sizing. Adjustable geometry. Very light even with Fox 38 options. Otherwise as SL motor and battery.
Just watched emtb video now it’s been pulled ?
Me too - I was hoping they would take a que from Orbea with the 60nm motor which sounds spot on.Honestly I'll be a bit disappointed if they didn't bump power up a little. It's not going to be the same long distance bike the Levo SL needed to be, so range shouldn't be assumed as a big selling point. These will definitely be heavier when it's all said and done and that's going to make them feel like slugs compared. Don't get me wrong, I'm still getting one tomorrow I just want more power!
They areHope they do a frame set for KSL ?
Stem | Deity Copperhead, 35.0mm |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm, 35.0mm |
Grips | Deity, Knuckleduster, Black |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
SeatPost | RockShox Reverb AXS, 30.9mm, S: 125, M:150, L/XL: 170mm |
Front Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 220mm |
Rear Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | SRAM XX1 Eagle AXS |
Cassette | SRAM XG-1299 Eagle, 10-52t |
Chain | SRAM XX1, 12 speed |
Shift Levers | SRAM Eagle AXS Rocker Paddle |
Crankset | Praxis Carbon M30, custom offset |
Chainrings | SRAM X-Sync Eagle, 94 BCD, 32t, alloy |
Front Wheel | Traverse SL 29 |
Rear Wheel | Traverse SL 29 |
Front Tire | Butcher Grid Trail T9 29x2.6" |
Inner Tubes | Standard, Presta valve |
Rear Tire | Eliminator Grid Trail T7 29x2.6" |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
UI/Remote | Specialized MasterMind TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Wiring Harness | Custom Specialized wiring harness |
Frame | FACT 11m full carbon, 29", full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 170mm rear travel, geo adjust head tube, geo adjust horst pivot |
Fork | FOX FLOAT 38 Factory 29, Grip2 damper, 44mm offset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer, 170mm travel, Kashima |
Seat Binder | Alloy, 38.6mm |
Rear Shock | FOX FLOAT X2 Factory, LSC, LSR, 2-position lever, 62.5x230mm, Kashima |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Grips | Deity, Knuckleduster, Black |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm, S2: 125mm, S3/S4: 150mm, S5: 170mm |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | Sram X01 Eagle, 12-speed |
Shift Levers | SRAM X01 Eagle, trigger, 12-speed |
Cassette | SRAM XG-1295 Eagle, 10-52t |
Chain | SRAM GX Eagle, 12-speed |
Crankset | Praxis, forged M30, custom offset |
Chainrings | SRAM X-Sync Eagle, 94 BCD, 32t, alloy |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Inner Tubes | Standard, Presta valve |
Front Wheel | Traverse 29 |
Rear Wheel | Traverse 29 |
Rims | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Front Hub | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Roval DT Swiss 370, Ratchet LN, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 29x2.6" |
Seat Binder | Alloy, 38.6mm |
Frame | FACT 11m full carbon, 29", full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 170mm rear travel, geo adjust head tube, geo adjust horst pivot |
Fork | FOX FLOAT 38 Performance Elite 29, Grip2 damper, 44mm offset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer, 170mm travel |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
UI/Remote | Specialized MasterMind TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Wiring Harness | Custom Specialized wiring harness |
Rear Shock | FOX FLOAT X Performance, LSR, 2-position lever, 62.5x230mm |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
UI/Remote | Specialized MasterMind TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Wiring Harness | Custom Specialized wiring harness |
Frame | FACT 11m full carbon, 29", full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 170mm rear travel, geo adjust head tube, geo adjust horst pivot |
Seat Binder | Alloy, 38.6mm |
Rear Shock | FOX FLOAT X2 Factory, LSC, LSR, 2-position lever, 62.5x230mm, Kashima |
Crankset | Praxis Carbon M30, custom offset |
Chainrings | SRAM X-Sync Eagle, 94 BCD, 32t, alloy |
Very happy tooooooo!!Enduro suspension kinematic and Mahle motor, just what I want. Weight about 20 kg
I am happy with my order
And not even X2Wow.. 150mm seatpost in this day and age on the S4 and Fox X2 performance on the expert. At least the 38 is performance elite
The World's largest electric mountain bike community.