Item | Description | Part Number | Qty | Note | |
1 | Knockblock Chip | 536723 | 1 | ||
2 | M4x16mm Bolt | W532763 | 3 | Torque 3Nm | |
3 | “Control Freak” Guide | W519232 | 2 | ||
4 | Housing Clamp | 580067 | 2 | ||
5 | M4x9mm Bolt | 580067 | 2 | ||
6 | Integrated Speed Sensor | W582244 | 1 | ||
6 | Integrated Sensor Magnet | W562606 | 1 | ||
6 | Mainframe | 1 | |||
7 | Rocker Link | 1 | |||
8 | Seatstay | 1 | |||
9 | Chainstay | 1 | |||
10 | Downtube Bumpers | 5565492 | |||
11 | Chainstay Guard | W587594 | 1 | ||
12 | Thru Axle, Boost 148 | W583469 | 1 | Torque 10Nm 184.5mm Length M12x1.0x15.5mm Threading | Kit 599911 |
13 | 23mm ABP Nut | W583420 | 1 | Torque 15Nm | Kit 599911 |
14 | Axle Guide | W583419 | 1 | Kit 599911 | |
15 | Derailleur Hanger | W583423 | 1 | Torque 15Nm | Kit 599911 |
16 | ABP Bearing | W583424 | 2 | Kit 599911 | |
17 | Mino Link Bolt | W579296 | 2 | Torque 17Nm | |
18 | Rocker:Seatstay Bearing | W529224 | 2 | ||
19 | Upper Shock Spacer | W529969 | 2 | ||
20 | Mino Link Nut | W529223 | 2 | ||
21 | Rocker Axle | W535469 | 1 | Torque 22Nm | Kit 599910 |
22 | Rocker Axle Spacer | W290057 | 2 | Kit 599910 | |
23 | Rocker Bearing | W586543 | 2 | Kit 599910 | |
24 | Rocker Pivot Sleeve | W310155 | 1 | Kit 599910 | |
25 | Rocker Axle Nut | W311582 | 1 | Kit 599910 | |
26 | Main Pivot Axle | 599099 | 1 | Torque 30Nm | Kit 599909 |
27 | Main Pivot Spacer | W440921 | 2 | Kit 599909 | |
28 | Main Pivot Bearing | W302025 | 2 | Kit 599909 | |
29 | Main Pivot Sleeve | 599099 | 1 | Kit 599909 | |
30 | Main Pivot Axle Nut | W584134 | 1 | Kit 599909 | |
19 | Upper Shock Spacer | W529969 | 2 | 16x10x3mm | |
31 | Upper Shock Axle | 599898 | 1 | ||
32 | Shock Mount Bearing | W293466 | 4 | ||
33 | Lower Shock Spacer | W536414 | 2 | ||
34 | Shock Axle Nut | 540755 | 2 | Torque 10Nm | |
35 | Lower Shock Axle | 599900 | 1 | ||
36 | Thru Shaft Bolt | W583804 | 4 | Torque 17Nm | |
37 | Charge Port Cover | W593445 | 1 | ||
38 | M3x10mm Bolt | W593445 | 2 | Torque 1.2Nm | |
39 | Bosch Charging Socket Bosch 1 | ||||
40 | Battery Assembly | See next table | |||
41 | Upper Frame Bracket | 580066 | 1 | ||
42 | M5 Locking Nut | 599883 | 4 | ||
43 | M5x15mm | 599883 | 4 | Torque 5Nm Apply Grease to Head | |
43 | T25 Security Torx | 599883 | |||
44 | ABUS Lock Core | W562311 | 1 | ||
45 | M5x16mm Bolt | 579247 | 4 | Torque 5Nm | |
46 | 15x5.3x2mm Washer | 579247 | 2 | ||
47 | M4x8mm Bolt | 579247 | 2 | Torque 3Nm | |
48 | Upper Docking Bracket | 584097 | 1 | ||
49 | Battery Bumper | 579326 | 2 | ||
50 | Ejector Assembly | 579324 | 1 | Torque 5Nm | |
51 | Lower Frame Bracket | 580066 | 1 | ||
52 | Lower Docking Bracket | 584097 | 1 | ||
A | RIB Battery Cover | 594607 | Olive Grey / Trek Black | ||
A | RIB Battery Cover | 594608 | Dnister Black / Rage Red | ||
A | RIB Battery Cover | 594609 | Volt Green / Teal | ||
A | RIB Battery Cover | 594610 | Teal / Nautical Navy | ||
B | Handle Assembly | 572657 | 1 | ||
C | Spring Cap | 572657 | 1 | ||
D | Battery Handle Spring | W577275 | 1 | ||
E | M4x8mm Bolt | 579092 | 6 | Torque 2.4Nm | |
F | Lower Battery Cover | W555588 | 1 | ||
G | M3x20mm Bolt | 579092 | 4 | ||
H | 500W RIB Spacer | W582323 | 1 | ||
I | M4x12mm Bolts | W582323 | 4 | Torque 2.4Nm | |
J | 12x4x1mm Washer 4 | ||||
53 | Bosch Drive Unit, Gen4 | 1 | |||
54 | Drive Unit Bolt, M8x16mm TX40 | 1270016030 | 6 | Torque20Nm | |
55 | Motor Armor | W586963 | 1 | ||
56 | M5x10mm Bolt | 559660 | 4 | Torque 5Nm |
The World's largest electric mountain bike community.