I thought exactly the same,....and the Battery has to be in your backpack.... pretty small Motor..usually they are bigger.That’s just a bolt on conversion motor to a specialized demo unless I am mistaken.
It might be a bafang motor and the battery is that "water bottle".I thought exactly the same,....and the Battery has to be in your backpack.... pretty small Motor..usually they are bigger.
But they already have moved away from X-wing? Please check year 2020 modelYeah Tongsheng Tsdz2 motor...it's 750 w just as powerful as Kenevo.
Battery is 450wh in the water bottle.
Yes, it is the Demo 29 DH bike. Specialized needs to make the Kenevo with that design and move on ftom the x wing. It is SOOO much better.
That's a serious amount of WH to squeeze into a water bottle format ??? Is it a mini nuke ?Battery is 450wh in the water bottle.
That’s not a kenevo ? look at the computer on the handlebars,the motor handing down externally from the frame and the hideous battery ??
Stem | Deity Copperhead, 35.0mm |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm, 35.0mm |
Grips | Deity, Knuckleduster, Black |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
Seatpost | RockShox Reverb AXS, 30.9mm, S: 125, M:150, L/XL: 170mm |
Front Brake | Magura MT7, 4-piston caliper, hydraulic disc, 200mm rotor |
Rear Brake | Magura MT7, 4-piston caliper, hydraulic disc, 200mm rotor |
Rear Derailleur | SRAM XX1 Eagle AXS |
Cassette | SRAM XG-1299 Eagle, 10-52t |
Chain | SRAM XX1, 12 speed |
Shift Levers | SRAM Eagle AXS Rocker Paddle |
Crankset | Praxis Carbon M30, custom offset 160mm |
Chainrings | SRAM X-Sync Eagle, 104 BCD, 32t, steel |
Front Wheel | DT Swiss 29 |
Rear Wheel | DT Swiss 27 |
Front Tire | Butcher BLCK DMND 29x2.6" |
Inner Tubes | Standard, Presta valve |
Rear Tire | Butcher BLCK DMND 27.5x2.6" |
Motor | Specialized Turbo Full Power System 2.2 Motor |
Battery | Specialized M3-700, Integrated battery, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Ui/Remote | Specialized MasterMind TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Wiring Harness | Custom Specialized wiring harness |
Frame |
| |
Fork | FOX FLOAT 38 Factory 29, Grip2 damper, 44mm offset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer, 180mm travel, Kashima | |
Seat Binder | Alloy, 38.6mm |
Rear Shock | FOX FLOAT X2 Factory, LSC, LSR, 2-position lever, Kashima |
The World's largest electric mountain bike community.