Made myself an excel for Trek Rail aluminium bearings and thought that I could upload it also to here at the same time:
I looked the part interchangeable from here: DIY MTB
Paul Mac had the same information here: Bearings. - EMTB Forums
PART # | TREK PART | WHERE | TREK # | PCS | BEARING MODEL | SIZE |
18 | Rocker: Seatstay Bearing | Seat stay - Pivot | W529224 | 2 pcs | Enduro Bearing - 3800 MAX LLU - 8mm wide | 10 x 19 x 8 |
23 | Rocker Bearing | Frame - Pivot | W586543 | 2 pcs | Enduro Bearing - 3801 MAX LLU - 8mm wide | 12 x 21 x 8 |
28 | Main Pivot Bearing | Chain stay - Pivot | W302025 | 2 pcs | Enduro Bearing - 3803 LLB-W | 17 x 26 x 10 |
32 | Shock Mount Bearing | Rear Shock | W293466 | 4 pcs | Enduro Bearing - 6800 MAX // BB 6800 LLU MAX | 10 x 19 x 5 |
16 | ABP Bearing | ABP Rear Axle | W583424 | 2 pcs | Enduro Bearing - MR 20307 MAX | 20 x 30 x 7 |
I looked the part interchangeable from here: DIY MTB
Paul Mac had the same information here: Bearings. - EMTB Forums
Last edited: